Abbreviations
AB | Anshumadbhedgama |
AC | Abhilashithārta Chintāmaṇī |
ADP | Aditya-Purāṇa |
AGP | Agni-Purāṇa |
ARE. | Annual Report on Epigraphy |
ASI. | Archaeological Survey of India, Annual Reports of the Director-General |
BS | Brihatsamhita |
CC | Chaturvarga Chintāmaṇī |
DP | Devi-Purāṇa |
DS | Dharmasindhu |
EC. | Epigraphia Carnataca |
EI. | Epigraphia Indica |
ESI. | Epigraphical Society of India |
JESI. | Journal of the Epigraphical Society of India |
KK | Kamikayama |
MK | Markendeya-Purāṇa |
MM | Mantra-maharnava |
Mm | Mantra-mahodadhi |
MR | Mantra-ratnakara |
MS | Manasara |
MT | Merutantra |
MTP | Matsya-Purāṇa |
NS | Nirnayasindhu |
PK | Purvakaranagama |
PP | Padma-Purāṇa |
RM | Rupamandaṇa |
RP | Rupavatara |
SB | Suprabhedgama |
SII. | South Indian Inscriptions |
SR | Shilpa-ratna |
SS | Samarangana-sutradhara |
ST | Sri-tatvanidhi |
TAS. | Travancore Archaeological Series |
UK | Uttarakaranagama |
VID | Vishnudharmottara |
VIK | Vishvakarmaśastra |
Please note: These abbreviations are taken from the book “Iconography of the Hindus Buddhists and Jains” and refer to the source of the variations.